24-08-16 - Les Rochilles

[Group 1]-P1290499_P1290502-4 images Kolor stitching | 4 pictures | Size: 8930 x 2811 | Lens: Standard | RMS: 4.00 | FOV: 164.02 x 44.53 ~ 16.24 | Projection: Cylindrical | Color: LDR |
Kolor stitching | 4 pictures | Size: 8930 x 2811 | Lens: Standard | RMS: 4.00 | FOV: 164.02 x 44.53 ~ 16.24 | Projection: Cylindrical | Color: LDR |
[Group 4]-P1290518_P1290520-2 images Kolor stitching | 2 pictures | Size: 5193 x 2049 | Lens: Standard | RMS: 3.59 | FOV: 89.60 x 34.29 ~ 9.73 | Projection: Mercator | Color: LDR |
Kolor stitching | 2 pictures | Size: 5193 x 2049 | Lens: Standard | RMS: 3.59 | FOV: 89.60 x 34.29 ~ 9.73 | Projection: Mercator | Color: LDR |
[Group 4]-P1290523_P1290525-3 images Kolor stitching | 3 pictures | Size: 6564 x 2342 | Lens: Standard | RMS: 2.10 | FOV: 112.74 x 37.22 ~ 11.03 | Projection: Cylindrical | Color: LDR |
Kolor stitching | 3 pictures | Size: 6564 x 2342 | Lens: Standard | RMS: 2.10 | FOV: 112.74 x 37.22 ~ 11.03 | Projection: Cylindrical | Color: LDR |
[Group 5]-P1290534_P1290535-2 images Kolor stitching | 2 pictures | Size: 5422 x 2257 | Lens: Standard | RMS: 2.00 | FOV: 90.58 x 37.03 ~ 1.75 | Projection: Mercator | Color: LDR |
Kolor stitching | 2 pictures | Size: 5422 x 2257 | Lens: Standard | RMS: 2.00 | FOV: 90.58 x 37.03 ~ 1.75 | Projection: Mercator | Color: LDR |
[Group 5]-P1290536_P1290537-2 images Kolor stitching | 2 pictures | Size: 5460 x 2204 | Lens: Standard | RMS: 1.70 | FOV: 105.93 x 41.80 ~ 0.40 | Projection: Mercator | Color: LDR |
Kolor stitching | 2 pictures | Size: 5460 x 2204 | Lens: Standard | RMS: 1.70 | FOV: 105.93 x 41.80 ~ 0.40 | Projection: Mercator | Color: LDR |
[Group 5]-P1290539_P1290540-2 images Kolor stitching | 2 pictures | Size: 6908 x 2302 | Lens: Standard | RMS: 3.36 | FOV: 78.73 x 30.58 ~ 1.01 | Projection: Planar | Color: LDR |
Kolor stitching | 2 pictures | Size: 6908 x 2302 | Lens: Standard | RMS: 3.36 | FOV: 78.73 x 30.58 ~ 1.01 | Projection: Planar | Color: LDR |
P1290493
P1290494
P1290503
P1290505
P1290508
P1290511
P1290526
P1290538
P1290540
P1290542
P1290544
P1290546
P1290547
P1290552