25-04-21 - Peintures rupestres et Nivolet

[Group 1]-GOPR2775_GOPR2776-2 images Kolor stitching | 2 pictures | Size: 6300 x 2440 | Lens: Fisheye | RMS: 2.32 | FOV: 195.97 x 75.91 ~ -5.41 | Projection: Spherical | Color: LDR |
Kolor stitching | 2 pictures | Size: 6300 x 2440 | Lens: Fisheye | RMS: 2.32 | FOV: 195.97 x 75.91 ~ -5.41 | Projection: Spherical | Color: LDR |
[Group 2]-GOPR2779_GOPR2780-2 images (1) Kolor stitching | 2 pictures | Size: 6124 x 2536 | Lens: Fisheye | RMS: 2.44 | FOV: 191.82 x 79.44 ~ -8.71 | Projection: Spherical | Color: LDR |
Kolor stitching | 2 pictures | Size: 6124 x 2536 | Lens: Fisheye | RMS: 2.44 | FOV: 191.82 x 79.44 ~ -8.71 | Projection: Spherical | Color: LDR |
[Group 2]-GOPR2779_GOPR2780-2 images Kolor stitching | 2 pictures | Size: 6124 x 2536 | Lens: Fisheye | RMS: 2.44 | FOV: 191.82 x 79.44 ~ -8.71 | Projection: Spherical | Color: LDR |
Kolor stitching | 2 pictures | Size: 6124 x 2536 | Lens: Fisheye | RMS: 2.44 | FOV: 191.82 x 79.44 ~ -8.71 | Projection: Spherical | Color: LDR |
[Group 3]-IMG_20210425_081646_IMG_20210425_082009-3 images Kolor stitching | 3 pictures | Size: 12411 x 2517 | Lens: Standard | RMS: 2.84 | FOV: 113.08 x 34.01 ~ 3.21 | Projection: Planar | Color: LDR |
Kolor stitching | 3 pictures | Size: 12411 x 2517 | Lens: Standard | RMS: 2.84 | FOV: 113.08 x 34.01 ~ 3.21 | Projection: Planar | Color: LDR |
[Group 4]-IMG_20210425_110014_IMG_20210425_110020-3 images Kolor stitching | 3 pictures | Size: 10267 x 2161 | Lens: Standard | RMS: 2.42 | FOV: 149.83 x 30.63 ~ -4.06 | Projection: Cylindrical | Color: LDR |
Kolor stitching | 3 pictures | Size: 10267 x 2161 | Lens: Standard | RMS: 2.42 | FOV: 149.83 x 30.63 ~ -4.06 | Projection: Cylindrical | Color: LDR |
GOPR2748
GOPR2749
GOPR2751
GOPR2752
GOPR2762
GOPR2763
GOPR2765
GOPR2775
GOPR2777
GOPR2778
IMG_20210425_063304
IMG_20210425_071842
IMG_20210425_071846
IMG_20210425_072820
IMG_20210425_075329